Inventory from STIHL
RZ 152 - STIHL
$5,799.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Discharge Type | Side |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BGA 86 - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
FSA 60 R - STIHL
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
MSA 200 C-B - STIHL
$379.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Weight | 6.4 lb. |
MS 194 T - STIHL
$469.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
MS 201 T C-M - STIHL
$859.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Horse Power | 2.41 bhp |
MS 162 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 9.9 lb. |
Sea 20 - STIHL
$159.99
Availability | In Stock |
Style | Residential Wet/Dry Vacuums |
Usage | New |
Weight | 2.4 lb. |
RB 200 - STIHL
$649.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 173.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
RB 400 DIRT BOSS® - STIHL
$849.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 196.0 cc |
Engine Type | Gas |
Flow Rate | 2.7 gpm |
RB 600 - STIHL
$1,299.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 208 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
RB 800 - STIHL
$1,849.99
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Size | 429.0 cc |
Engine Type | Gas |
Flow Rate | 4 gpm |
RE 90 PLUS - STIHL
$219.99
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19.7 ft. |
BT 45 Wood Boring Drill - STIHL
$549.99
Availability | In Stock |
Style | Residential Drills/Augers |
Usage | New |
Displacement | 36.3 cc |
HLA 86 - STIHL
$479.99
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 10.6 lb. |
HL 91 K (0°) - STIHL
$529.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Displacement | 1.5 cu. in. |
Weight | 11.9 lb. |
HL 94 (145°) - STIHL
$609.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Displacement | 1.5 cu. in. |
Weight | 13.7 lb. |
HSA 26 - STIHL
$149.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Usage | New |
Weight | 1.5 lb. |
MS 362 C-M - STIHL
$949.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
RM 655 V - STIHL
$999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
BGA 60 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BR 700 - STIHL
$629.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Weight | 23.4 lb. |
FS 38 - STIHL
$149.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
FSA 130 R - STIHL
$499.99
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 8.6 lb. |
FSA 80 R - STIHL
$399.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14.96 in. |
Weight | 10.6 lb. |
FS 56 RC-E - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
FSA 57 - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FS 70 R - STIHL
$319.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
FSE 60 - STIHL
$169.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 14.0 in. |
Engine Type | Electric |
Weight | 8.8 lb. |